Reservation Date:
Tuesday, January 17, 2023 - 18:00 to 19:00
Tuesday, January 24, 2023 - 18:00 to 19:00
Tuesday, January 31, 2023 - 18:00 to 19:00
Tuesday, February 7, 2023 - 18:00 to 19:00
Tuesday, February 14, 2023 - 18:00 to 19:00
Tuesday, February 21, 2023 - 18:00 to 19:00
Tuesday, February 28, 2023 - 18:00 to 19:00
Tuesday, March 7, 2023 - 18:00 to 19:00
Tuesday, March 14, 2023 - 18:00 to 19:00
Tuesday, March 21, 2023 - 18:00 to 19:00
Tuesday, March 28, 2023 - 18:00 to 19:00
Tuesday, April 4, 2023 - 18:00 to 19:00
Wednesday, January 18, 2023 - 16:00 to 17:00
Wednesday, January 25, 2023 - 16:00 to 17:00
Wednesday, February 1, 2023 - 16:00 to 17:00
Wednesday, February 8, 2023 - 16:00 to 17:00
Wednesday, February 15, 2023 - 16:00 to 17:00
Wednesday, February 22, 2023 - 16:00 to 17:00
Wednesday, March 1, 2023 - 16:00 to 17:00
Wednesday, March 8, 2023 - 16:00 to 17:00
Wednesday, March 15, 2023 - 16:00 to 17:00
Wednesday, March 22, 2023 - 16:00 to 17:00
Wednesday, March 29, 2023 - 16:00 to 17:00
Wednesday, April 5, 2023 - 16:00 to 17:00
Wednesday, January 18, 2023 - 12:00 to 13:00
Wednesday, January 25, 2023 - 12:00 to 13:00
Wednesday, February 1, 2023 - 12:00 to 13:00
Wednesday, February 8, 2023 - 12:00 to 13:00
Wednesday, February 15, 2023 - 12:00 to 13:00
Wednesday, February 22, 2023 - 12:00 to 13:00
Wednesday, March 1, 2023 - 12:00 to 13:00
Wednesday, March 8, 2023 - 12:00 to 13:00
Wednesday, March 15, 2023 - 12:00 to 13:00
Wednesday, March 22, 2023 - 12:00 to 13:00
Wednesday, March 29, 2023 - 12:00 to 13:00
Wednesday, April 5, 2023 - 12:00 to 13:00
Tuesday, May 23, 2023 - 18:00 to 19:00
Tuesday, May 30, 2023 - 18:00 to 19:00
Wednesday, May 24, 2023 - 12:00 to 13:00
Wednesday, May 31, 2023 - 12:00 to 13:00
Reservation Area:
2.03-2.05 Multimedia Room
Reservation Category:
Workshops
The IT courses for adults on the topic "Internet: tools & services" are aimed at users with basic/minimal computer knowledge and aim to train and develop skills in basic functions, such as communication, electronic transactions, information and social media.
Participants are trained to carry out some simple and everyday tasks, while the lessons are adapted to the needs of the trainees.
Number of Participants:
14
Reservation Ages:
Adults
Primary Use:
Seminar
Hardware:
Desktops
Interactive Whiteboard
Laptop
Touchscreen Computers
WiFi connection
Occupation:
Kalambaka Library




